REGISTRATION
The aircraft’s registration number or tail no. is the alphanumeric string by which it is known all over the world. The tail no. is just similar to number plate of your car. Every aircraft has its own unique tail no. The tail no. or registration is done according to countries. Every country of the world has unique prefix.
The tail no. or the registration prefix according to countries are as follows :
| Countries |
Registration Prefix |
| Tail No of Afghanistan | YA |
| Tail No of Albania | ZA |
| Tail No of Algeria | 7T |
| Tail No of Andorra | C3 |
| Tail No of Angola | D2 |
| Tail No of Anguilla | VP-A |
| Tail No of Antigua and Barbuda | V2 |
| Tail No of Argentina | LV/LQ |
| Tail No of Armenia | EK |
| Tail No of Aruba | P4 |
| Tail No of Australia | VH |
| Tail No of Austria | OE |
| Tail No of Azerbaijan | 4K |
| Tail No of Bahamas | C6 |
| Tail No of Bahrain | A9C |
| Tail No of Bangladesh | S2 |
| Tail No of Barbados | 8P |
| Tail No of Belarus | EW |
| Tail No of Belgium | OO |
| Tail No of Belize | V3 |
| Tail No of Benin | TY |
| Tail No of Bermuda | VP-B, VQ-B |
| Tail No of Bhutan | A5 |
| Tail No of Bolivia | CP |
| Tail No of Bosnia | T9 |
| Tail No of Bosnia | E7 |
| Tail No of Botswana | A2 |
| Tail No of Brazil | PP/PR/PT/PU |
| Tail No of British Virgin Islands | VP-L |
| Tail No of Brunei | V8 |
| Tail No of Bulgaria | LZ |
| Tail No of Burkina Faso | XT |
| Tail No of Burundi | 9U |
| Tail No of Cambodia | XU |
| Tail No of Cameroon | TJ |
| Tail No of Canada | CF-/C-F/C-G/C-I |
| Tail No of Cape Verde | D4 |
| Tail No of Cayman Islands | VP-C |
| Tail No of Central African Republic | TL |
| Tail No of Chad | TT |
| Tail No of Chile | CC |
| Tail No of Republic of China (Taiwan) | B |
| Tail No of People’s Republic of China | B |
| Hong Kong, China | B-H |
| Tail No of Hong Kong, China | B-K/B-L |
| Tail No of Macau, China | B-M |
| Tail No of Colombia | HJ/HK |
| Tail No of Comoros | D6 |
| Tail No of Congo, Republic of | TN |
| Tail No of Cook Islands | E5 |
| Tail No of Congo, Democratic Republic of | 9Q |
| Tail No of Costa Rica | TI |
| Tail No of Côte d’Ivoire | TU |
| Tail No of Croatia | 9A |
| Tail No of Cuba | CU |
| Tail No of Cyprus, Republic of | 5B |
| Tail No of Czech Republic | OK |
| Tail No of Denmark | OY |
| Tail No of Djibouti | J2 |
| Tail No of Dominica | J7 |
| Tail No of Dominican Republic | HI |
| Tail No of East Timor | 4W |
| Tail No of Ecuador | HC |
| Tail No of Egypt | SU |
| Tail No of El Salvador | YS |
| Tail No of Equatorial Guinea | 3C |
| Tail No of Eritrea | E3 |
| Tail No of Estonia | ES |
| Tail No of Ethiopia | ET |
| Tail No of Falkland Islands | VP-F |
| Tail No of Faroe Islands | OY |
| Tail No of Fiji Islands | DQ |
| Tail No of Finland | OH |
| Tail No of France | F |
| Tail No of French West Indies | F-OG |
| Tail No of French Guyana | F-O |
| Tail No of Gabon | TR |
| Tail No of Gambia | C5 |
| Tail No of Georgia | 4L |
| Tail No of Germany | D |
| Tail No of Ghana | 9G |
| Tail No of Gibraltar | VP-G |
| Tail No of Greece | SX |
| Tail No of Greenland | OY |
| Tail No of Grenada | J3 |
| Tail No of Guatemala | TG |
| Tail No of Guinea | 3X |
| Tail No of Guinea Bissau | J5 |
| Tail No of Guyana | 8R |
| Tail No of Haiti | HH |
| Tail No of Honduras | HR |
| Tail No of Hungary | HA |
| Tail No of Iceland | TF |
| Tail No of India | VT |
| Tail No of Indonesia | PK |
| Tail No of Iran | EP |
| Tail No of Iraq | YI |
| Tail No of Ireland | EI |
| Tail No of Isle of Man[7] | M |
| Tail No of Israel | 4X |
| Tail No of Italy | I |
| Tail No of Jamaica | 6Y |
| Tail No of Japan | JA |
| Tail No of Jordan | JY |
| Tail No of Kazakhstan | UP |
| Tail No of Kenya | 5Y |
| Tail No of Kiribati | T3 |
| Tail No of Korea, People’s Democratic Rep. | P |
| Tail No of Korea, Republic of | HL |
| Tail No of Kuwait | 9K |
| Tail No of Kyrgyzstan | EX |
| Tail No of Laos | RDPL |
| Tail No of Latvia | YL |
| Tail No of Lebanon | OD |
| Tail No of Lesotho | 7P |
| Tail No of Liberia | A8 |
| Tail No of Libya | 5A |
| Tail No of Liechtenstein | HB |
| Tail No of Lithuania | LY |
| Tail No of Luxembourg | LX |
| Tail No of Macedonia | Z3 |
| Tail No of Madagascar | 5R |
| Tail No of Malawi | 7Q |
| Tail No of Malaysia | 9M |
| Tail No of Maldives | 8Q |
| Tail No of Mali | TZ |
| Tail No of Malta | 9H |
| Tail No of Marshall Islands | V7 |
| Tail No of Mauritania | 5T |
| Tail No of Mauritius | 3B |
| Tail No of Mexico | XA |
| Tail No of Mexico | XB |
| Tail No of Mexico | XC |
| Tail No of Micronesia | V6 |
| Tail No of Moldova | ER |
| Tail No of Monaco | 3A |
| Tail No of Mongolia | JU |
| Tail No of Montenegro | 4O |
| Tail No of Montserrat | VP-M |
| Tail No of Morocco | CN |
| Tail No of Mozambique | C9 |
| Tail No of Myanmar | XY |
| Tail No of Myanmar | XZ |
| Tail No of Namibia | V5 |
| Tail No of Nauru | C2 |
| Tail No of Nepal | 9N |
| Tail No of Netherlands | PH |
| Tail No of Netherlands Antilles | PJ |
| Tail No of New Zealand | ZK |
| Tail No of Nicaragua | YN |
| Tail No of Niger | 5U |
| Tail No of Nigeria | 5N |
| Tail No of Norway | LN |
| Tail No of Oman | A4O |
| Tail No of Pakistan | AP |
| Tail No of Palestine | SU-Y |
| Tail No of Palestine | E4 |
| Tail No of Panama | HP |
| Tail No of Papua New Guinea | P2 |
| Tail No of Paraguay | ZP |
| Tail No of Peru | OB |
| Tail No of Philippines | RP-C |
| Tail No of Poland | SP |
| Tail No of Portugal | CR |
| Tail No of Portugal | CS |
| Tail No of Qatar | A7 |
| Tail No of Réunion Island | F-OD |
| Tail No of Romania | YR |
| Tail No of Russian Federation | RA/RF |
| Tail No of Saint Lucia | J6 |
| Tail No of Samoa | 5W |
| Tail No of San Marino | T7 |
| Tail No of São Tomé and Príncipe | S9 |
| Tail No of Saudi Arabia | HZ |
| Tail No of Senegal | 6V |
| Tail No of Serbia | YU |
| Tail No of Seychelles | S7 |
| Tail No of Sierra Leone | 9L |
| Tail No of Singapore | 9V |
| Tail No of Slovakia | OM |
| Tail No of Slovenia | S5 |
| Tail No of Solomon Islands | H4 |
| Tail No of Somalia | 6O |
| Tail No of South Africa | ZS/ZT/ZU |
| Tail No of Spain | EC |
| Tail No of Sri Lanka | 4R |
| Tail No of Sudan | ST |
| Tail No of Surinam | PZ |
| Tail No of Swaziland | 3D |
| Tail No of Sweden | SE |
| Tail No of Switzerland | HB |
| Tail No of Syria | YK |
| Tail No of Tahiti | F-OH |
| Tail No of Tajikistan | EY |
| Tail No of Tanzania | 5H |
| Tail No of Thailand | HS |
| Tail No of Togo | 5V |
| Tail No of Tonga | A3 |
| Tail No of Trinidad and Tobago | 9Y |
| Tail No of Tunisia | TS |
| Tail No of Turkey | TC |
| Tail No of Turkmenistan | EZ |
| Tail No of Turks and Caicos | VQ-T |
| Tail No of Tuvalu | T2 |
| Tail No of Uganda | 5X |
| Tail No of Ukraine | UR |
| Tail No of United Arab Emirates | A6 |
| Tail No of United Kingdom | G |
| Tail No of United Nations | 4U |
| Tail No of United States of America | N |
| Tail No of Uruguay | CX |
| Tail No of Uzbekistan | UK |
| Tail No of Vanuatu | YJ |
| Tail No of Venezuela | YV |
| Tail No of Vietnam | VN |
| Tail No of Yemen | 7O |
| Tail No of Zambia | 9J |
| Tail No of Zimbabwe | Z |
11 Comments

I really enjoyed flicking through this. I think I will have a go through your other posts!
You made some good points there. I did a search on the topic and found most people will agree with your blog.
Well this is very interesting indeed. Would love to read a little more of this. Great post. Thanks for the heads-up
Great text and nice blog.
Great text and nice site.
I just wanted to comment your blog and say that I really enjoyed reading your blog post here. It was very informative and I also digg the way you write! Keep it up and I’ll be back to read more soon mate
hmmm. i liked it.
Thanks, appreciate it.
I’ll right away take hold of your rss as I can not in finding your e-mail subscription link or newsletter service. Do you’ve any? Please allow me recognize in order that I may subscribe. Thanks.