March 28, 2020
Coronavirus India Latest Updates
27 STATES/UTS AFFECTED
STATE/UT | CONFIRMED | ACTIVE | RECOVERED | DECEASED |
---|---|---|---|---|
MAHARASHTRA | 30186 | 155 | 25 | 6 |
KERALA | 6182 | 169 | 12 | 1 |
KARNATAKA | 1781 | 73 | 5 | 3 |
TELANGANA | 867 | 65 | 1 | 1 |
UTTAR PRADESH | 1665 | 54 | 11 | – |
GUJARAT | 855 | 51 | – | 4 |
RAJASTHAN | 454 | 51 | 3 | – |
DELHI | 949 | 42 | 6 | 1 |
TAMIL NADU | 442 | 39 | 2 | 1 |
PUNJAB | 38 | 36 | 1 | 1 |
HARYANA | 235 | 24 | 11 | – |
MADHYA PRADESH | 534 | 32 | – | 2 |
JAMMU AND KASHMIR | 1333 | 31 | 1 | 1 |
ANDHRA PRADESH | 619 | 18 | 1 | – |
WEST BENGAL | 318 | 17 | – | 1 |
LADAKH | 13 | 10 | 3 | – |
ANDAMAN AND NICOBAR ISLANDS | 39 | 9 | – | – |
BIHAR | 9 | 8 | – | 1 |
CHANDIGARH | 8 | 8 | – | – |
CHHATTISGARH | 17 | 7 | – | – |
UTTARAKHAND | 16 | 5 | 1 | – |
GOA | 3 | 3 | – | – |
HIMACHAL PRADESH | 3 | – | 2 | 1 |
ODISHA | 3 | 3 | – | – |
MANIPUR | 1 | 1 | – | – |
MIZORAM | 1 | 1 | – | – |
PUDUCHERRY | 1 | 1 | – | – |
TOTAL | 1361022 | 913 | 85 | 24 |
Source : https://www.covid19india.org
List of Companies which are manufacturing sanitizers and gloves.. CLICK